- Forged brass ball valve, nickel plated on outer surface.
- Designed, manufactured and controlled according to European standard EN 13828.
- Standard bore.
- Tightness with 2 EPDM O'rings.
- Anti blow-out stem.
- BSPP female threaded ends according to ISO 228-1 standard.
- Flat bearing area to make tightness with flat gasket.
- Reversible handle with operating direction ON/OFF.
- Data matrix code on handle and label (to access technical sheet from a smartphone).
- Marking and traceability (manufacturing date, PN, size, ACS, EZFITT Smart).
- Tightness 100% tested.
- Temperature : -10°C/+120°C
Certification :
• WRAS
| Ø | Kg | PN | ØD | ØE | L1 | L2 | H |
|---|---|---|---|---|---|---|---|
| 3/8" | 0.103 | 32 | 10 | 23 | 40 | 77 | 40 |
| 1/2" | 0.137 | 32 | 13.5 | 27 | 45 | 85 | 43 |
| 3/4" | 0.186 | 32 | 18 | 33 | 50.5 | 85 | 46 |
| 1" | 0.303 | 32 | 22 | 40 | 61 | 104 | 55 |
| 1"1/4 | 0.465 | 25 | 28 | 49.5 | 68 | 130 | 69 |
| 1"1/2 | 0.673 | 25 | 35 | 60.5 | 83 | 130 | 75 |
| 2" | 1.066 | 25 | 45 | 75.5 | 96 | 156 | 85 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Smart - Vanne en laiton nickelé femelle/femelle, poignée plate rouge - Ref : 120, 120 PB, 123, 126, 121, 121 PB, 124, 122, 122 PB, 125, 130, 801, 803, 912, 807, 914 | 3.05 Mo | Download |
Technical sheet - Smart - Vanne en laiton nickelé femelle/femelle, poignée plate rouge - Ref : 120, 120 PB, 123, 126, 121, 121 PB, 124, 122, 122 PB, 125, 130, 801, 803, 912, 807, 914
3.05 Mo pdf