| Ø | Kg | PN | D | L1 | E | L2 | H |
|---|---|---|---|---|---|---|---|
| 1/2" | 0.217 | 40 | 14.5 | 52 | 28 | 80 | 46 |
| 3/4" | 0.325 | 40 | 19 | 62 | 36 | 100 | 54 |
| 1" | 0.455 | 40 | 24 | 73 | 43 | 100 | 58 |
| 1"1/4 | 0.597 | 25 | 30 | 82 | 52 | 114 | 68 |
| 1"1/2 | 0.913 | 25 | 37 | 92 | 63 | 142 | 83 |
| 2" | 1.376 | 25 | 47 | 106 | 79 | 142 | 91 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - F/F drain valve, red flat handle - Ref : 226 | 0.79 Mo | Download | |
| Assembling instructions | 0.11 Mo | Download |
Technical sheet - Advance - F/F drain valve, red flat handle - Ref : 226
0.79 Mo pdf
Assembling instructions
0.11 Mo pdf