| Ø | Kg | PN | D | L1 | E | L2 | H |
|---|---|---|---|---|---|---|---|
| 3/8" | 0.164 | 40 | 10 | 59 | 24 | 44 | 36 |
| 1/2" | 0.226 | 40 | 14.5 | 69 | 28 | 44 | 36 |
| 3/4" | 0.337 | 40 | 19 | 78 | 36 | 53 | 46 |
| 1" | 0.5 | 40 | 24 | 91 | 43 | 63 | 53 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - M/M drain valve, red butterfly handle - Ref : 231 | 0.85 Mo | Download | |
| Assembling instructions | 0.11 Mo | Download |
Technical sheet - Advance - M/M drain valve, red butterfly handle - Ref : 231
0.85 Mo pdf
Assembling instructions
0.11 Mo pdf