| Ø | Kg | PN | D | L1 | E | L2 | H |
|---|---|---|---|---|---|---|---|
| 3/8" | 0.142 | 40 | 10 | 45 | 24 | 44 | 36 |
| 1/2" | 0.197 | 40 | 14.5 | 52 | 28 | 44 | 36 |
| 3/4" | 0.296 | 40 | 19 | 62 | 36 | 53 | 46 |
| 1" | 0.438 | 40 | 24 | 73 | 43 | 63 | 53 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - F/F drain valve, red butterfly handle - Ref : 228 | 0.77 Mo | Download | |
| Assembling instructions | 0.11 Mo | Download |
Technical sheet - Advance - F/F drain valve, red butterfly handle - Ref : 228
0.77 Mo pdf
Assembling instructions
0.11 Mo pdf