Certification :
• WRAS
| Ø | Kg | PN | D | E | L1 | L2 | H1 | H2 |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.235 | 40 | 12.5 | 33 | 56.5 | 44 | 31 | 34 |
| 3/4" | 0.387 | 40 | 16 | 41 | 65 | 53 | 36 | 39 |
| 1" | 0.7 | 40 | 19 | 55 | 76.5 | 63 | 44 | 46 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - M/F angled valve with union fitting, red butterfly handle - Ref : 298 | 0.78 Mo | Download |
Technical sheet - Advance - M/F angled valve with union fitting, red butterfly handle - Ref : 298
0.78 Mo pdf