Certification :
• WRAS
| Ø | Kg | PN | D | L1 | L2 | H |
|---|---|---|---|---|---|---|
| 1/2" | 0.219 | 40 | 14.5 | 79 | 44 | 38 |
| 3/4" | 0.383 | 40 | 19 | 94 | 53 | 39 |
| 1" | 0.541 | 40 | 24 | 92 | 63 | 46 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - M/F valve with union fitting, red butterfly handle - Ref : 251 | 1.02 Mo | Download |
Technical sheet - Advance - M/F valve with union fitting, red butterfly handle - Ref : 251
1.02 Mo pdf