• Body and ball hot stamped chrome plated brass OT58
• PN 10
• PTFE seats - O ring EPDM
• ISO228 threadings
Certification :
• ACS • WRAS
| Ø | Kg | PN | D | L1 | L2 |
|---|---|---|---|---|---|
| 1/8" | 0.068 | 10 | 5.8 | 41 | 24 |
| 1/4" | 0.066 | 10 | 8 | 42 | 24 |
| 3/8" | 0.07 | 10 | 8 | 43 | 24 |
| 1/2" | 0.11 | 10 | 10 | 49 | 24 |
| 3/4" | 0.175 | 10 | 13.5 | 51 | 24 |
| Name | Type | Size | |
|---|---|---|---|
| Product data sheet - Advance - Male/Male mini-valve, black handle - Ref : 238 | 0.71 Mo | Download |
Product data sheet - Advance - Male/Male mini-valve, black handle - Ref : 238
0.71 Mo pdf