| Ø | Kg | PN | D | L | H | H2 | ◊ | ISO | A | ØB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 0.23 | 64 | 11 | 51 | 29 | 9 | 9 | F03 | 38 | 36 |
| 3/8" | 0.215 | 64 | 11 | 51 | 29 | 9 | 9 | F03 | 38 | 36 |
| 1/2" | 0.305 | 40 | 14 | 67 | 33 | 9 | 9 | F03 | 38 | 36 |
| 3/4" | 0.4 | 40 | 19 | 76 | 35 | 9 | 9 | F03 | 38 | 36 |
| 1" | 0.69 | 40 | 25 | 90 | 43 | 9 | 9 | F03 | 38 | 36 |
| 1"1/4 | 0.94 | 32 | 30 | 102 | 49 | 9 | 9 | F03 | 38 | 36 |
| 1"1/2 | 1.65 | 25 | 37 | 114 | 64 | 9 | 11 | F05 | 50 | 50 |
| 2" | 2.5 | 25 | 50 | 137 | 71 | 11 | 11 | F05 | 50 | 50 |
| 2"1/2 | 4.56 | 25 | 62 | 165 | 86 | 14 | 14 | F07 | 70 | 70 |
| 3" | 6.82 | 25 | 74 | 188 | 98 | 14 | 14 | F07 | 70 | 70 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Power - F/F 2 way valve, with ISO 5211 pad and bare shaft - Ref : 313 | 0.38 Mo | Download |
Technical sheet - Power - F/F 2 way valve, with ISO 5211 pad and bare shaft - Ref : 313
0.38 Mo pdf