• Full bore
• Body, ball and socket hot stamped chrome plated brass
• Maximum temperature 120 °C
• PN40
• PTFE seats - O ring EPDM
• Double o-ring stem anti leakage technology
• Chrome plated stem with nut
• ISO228 threadings
• Production date and lot number marking
Certification :
• WRAS
| Ø | Kg | PN | D | L1 | E | L2 | H |
|---|---|---|---|---|---|---|---|
| 3/8" | 0.103 | 40 | 10 | 47 | 24 | 44 | 36 |
| 1/2" | 0.144 | 40 | 14.5 | 54 | 28 | 44 | 36 |
| 3/4" | 0.25 | 40 | 19 | 65 | 36 | 53 | 46 |
| 1" | 0.398 | 40 | 24 | 76 | 43 | 63 | 53 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - Advance - F/F valve, red flat handle - Ref : 220, 220 PB, 280, 223, 223 PB, 221, 221 PB, 224, 224 PB, 222, 222 PB, 225, 225 PB | 2.02 Mo | Download |
Technical sheet - Advance - F/F valve, red flat handle - Ref : 220, 220 PB, 280, 223, 223 PB, 221, 221 PB, 224, 224 PB, 222, 222 PB, 225, 225 PB
2.02 Mo pdf