| Ø | Kg | PN | D | L | L1 | L2 | H |
|---|---|---|---|---|---|---|---|
| 1/4" | 0.096 | 40 | 8 | 39 | 23 | 52 | 34 |
| 3/8" | 0.1 | 40 | 10 | 43 | 24 | 52 | 34 |
| 1/2" | 0.161 | 40 | 15 | 51 | 30 | 52 | 39 |
| 3/4" | 0.278 | 40 | 20 | 61 | 39 | 57 | 47 |
| 1" | 0.46 | 40 | 25 | 72 | 47 | 65 | 54 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525 | 1.53 Mo | Download |
Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525
1.53 Mo pdf