| Ø | Kg | PN | D | L | L1 | L2 | H |
|---|---|---|---|---|---|---|---|
| 1/4" | 0.099 | 40 | 8 | 45 | 23 | 52 | 34 |
| 3/8" | 0.109 | 40 | 10 | 49 | 24 | 52 | 34 |
| 1/2" | 0.17 | 40 | 14 | 58 | 30 | 52 | 39 |
| 3/4" | 0.291 | 40 | 19 | 68 | 39 | 57 | 47 |
| 1" | 0.488 | 40 | 24.5 | 80 | 47 | 65 | 54 |
| Name | Type | Size | |
|---|---|---|---|
| Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525 | 1.53 Mo | Download |
Technical sheet - NF - F/F valve, green flat handle - Ref : 520, 521, 522, 523, 524, 525
1.53 Mo pdf